PI4-Solar

Offline
CPU 58.9°C
Load 0.10
Mem 10.1%
Up 25m 39s
← Previous

Uptime Calendar: Mar 09 - Mar 15, 2026

Next →
HourMon 03/09Tue 03/10Wed 03/11Thu 03/12Fri 03/13Sat 03/14Sun 03/15
Avg⛅ 44%
276 W/m²
⛅ 39%
337 W/m²
☀️ 0%
364 W/m²
⛅ 45%
366 W/m²
☁️ 100%
220 W/m²
☀️ 3%
387 W/m²
☀️ 23%
382 W/m²
12am 0W 2% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 1% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 0% 0W
0W 93% 0W
0W 43% 0W
0W 99% 0W
0W 0% 0W
1am 0W 0% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 56% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 5% 0W
0W 21% 0W
0W 12% 0W
0W 100% 0W
0W 5% 0W
2am 0W 9% 0W
0.75V -0.02mV 0.75V 0mA 0mW
0W 19% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 69% 0W
0W 100% 0W
0W 60% 0W
0W 96% 0W
0W 6% 0W
3am 0W 1% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 23% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 73% 0W
0W 100% 0W
0W 100% 0W
0W 84% 0W
0W 6% 0W
4am 0W 34% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 36% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 0% 0W
0W 100% 0W
0W 100% 0W
0W 100% 0W
0W 7% 0W
5am 0W 16% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 3% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 0% 0W
0W 100% 0W
0W 100% 0W
0W 74% 0W
0W 7% 0W
6am 0W 7% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 3% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 0% 0W
0W 100% 0W
0W 100% 0W
0W 9% 0W
0W 19% 0W
7am 0W 100% 0W
0.75V -0.02mV 0.75V 0mA 0mW
0W 100% 0W
0.76V -0.01mV 0.76V 0mA 0mW
0W 0% 0W
0W 100% 0W
0W 100% 0W
0W 12% 0W
0W 34% 0W
8am 5W 100% 2W
0.76V -0.02mV 0.76V 0mA 0mW
5W 12% 10W
0.76V -0.01mV 0.76V 0mA 0mW
5W 0% 8W
5W 100% 7W
5W 100% 9W
5W 0% 10W
5W 44% 12W
9am 21W 100% 38W
0.75V -0.02mV 0.75V 0mA 0mW
21W 2% 109W
0.76V -0.02mV 0.76V 0mA 0mW
21W 0% 133W
21W 88% 31W
21W 100% 71W
21W 5% 137W
21W 43% 87W
10am 37W 92% 16W
0.76V -0.02mV 0.76V 0mA 0mW
37W 6% 276W
0.76V -0.02mV 0.76V 0mA 0mW
37W 0% 313W
37W 56% 194W
37W 100% 172W
37W 0% 328W
37W 37% 257W
11am 50W 84% 244W
0.76V -0.01mV 0.76V 0mA 0mW
50W 13% 421W
0.76V -0.02mV 0.76V 0mA 0mW
50W 0% 481W
50W 34% 442W
50W 100% 270W
50W 6% 502W
50W 30% 462W
12pm 59W 15% 396W
0.75V -0.02mV 0.75V 0mA 0mW
59W 14% 514W
0.75V -0.01mV 0.75V 0mA 0mW
59W 0% 612W
59W 13% 635W
59W 100% 312W
59W 0% 636W
59W 22% 619W
1pm 63W 5% 640W
0.76V -0.01mV 0.76V 0mA 0mW
63W 4% 611W
0.76V -0.02mV 0.76V 0mA 0mW
63W 0% 689W
63W 7% 719W
63W 100% 502W
63W 0% 719W
63W 14% 710W
2pm 62W 7% 645W
0.75V -0.02mV 0.75V 0mA 0mW
62W 51% 679W
0.76V -0.02mV 0.76V 0mA 0mW
62W 0% 706W
62W 6% 741W
62W 100% 436W
62W 0% 738W
62W 8% 740W
3pm 56W 46% 576W
0.76V -0.01mV 0.76V 0mA 0mW
56W 63% 638W
0.76V -0.02mV 0.76V 0mA 0mW
56W 0% 658W
56W 8% 698W
56W 100% 410W
56W 0% 693W
56W 3% 718W
4pm 45W 10% 453W
0.75V -0.02mV 0.75V 0mA 0mW
45W 70% 530W
0.77V -0.01mV 0.77V 0mA 0mW
45W 0% 550W
45W 30% 594W
45W 100% 301W
45W 0% 588W
45W 0% 629W
5pm 31W 6% 374W
0.76V -0.02mV 0.76V 0mA 0mW
31W 68% 395W
31W 0% 390W
31W 10% 443W
31W 100% 225W
31W 0% 434W
31W 7% 470W
6pm 14W 0% 200W
0.76V -0.02mV 0.76V 0mA 0mW
14W 100% 204W
14W 0% 196W
14W 34% 254W
14W 100% 147W
14W 5% 248W
14W 38% 261W
7pm 0W 0% 47W
0.76V -0.02mV 0.76V 0mA 0mW
0W 98% 42W
0W 0% 11W
0W 43% 68W
0W 100% 35W
0W 0% 69W
0W 79% 81W
8pm 0W 0% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 2% 0W
0W 0% 0W
0W 27% 1W
0W 100% 1W
0W 0% 0W
0W 100% 5W
9pm 0W 0% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 0% 0W
0W 100% 0W
0W 12% 0W
0W 100% 0W
0W 0% 0W
0W 75% 0W
10pm 0W 0% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 0% 0W
0W 56% 0W
0W 12% 0W
0W 100% 0W
0W 0% 0W
0W 30% 0W
11pm 0W 0% 0W
0.77V -0.01mV 0.77V 0mA 0mW
0W 0% 0W
0W 100% 0W
0W 80% 0W
0W 100% 0W
0W 0% 0W
0W 5% 0W
Total0%
0h 0m
0%
0h 0m
Overall0.0% (0h 0m)

Legend

Uptime Status
Hour with uptime
No data / offline
Minute ruler (green=up, red=down)
Solar Potential
52W Solar potential (theoretical max watts)
Weather Data (from Open-Meteo API)
15% 450W Clear sky (<30% clouds)
50% 200W Partial clouds (30-70%)
95% 50W Cloudy (>70% clouds)
Format: cloud% radiation W/m²
Power Readings (from INA219 sensor via Pico)
17.8V Bus Voltage (panel output)
8.5mV Shunt Voltage (current sense)
17.7V Load Voltage (to Pi)
170mA Current (power draw)
3000mW Power (consumption)
Daily Summary Row
☀️ 10% Daily avg: clear day
⛅ 50% Daily avg: mixed weather
☁️ 90% Daily avg: overcast