PI4-Solar

Offline
CPU 58.9°C
Load 0.10
Mem 10.1%
Up 25m 39s
← Previous

Uptime Calendar: Mar 09 - Mar 15, 2026

Next →
HourMon 03/09Tue 03/10Wed 03/11Thu 03/12Fri 03/13Sat 03/14Sun 03/15
Avg⛅ 44%
276 W/m²
⛅ 37%
337 W/m²
☀️ 0%
363 W/m²
⛅ 44%
366 W/m²
☁️ 95%
301 W/m²
⛅ 51%
356 W/m²
☀️ 20%
399 W/m²
12am 0W 2% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 1% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 0% 0W
0W 93% 0W
0W 41% 0W
0W 95% 0W
0W 0% 0W
1am 0W 0% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 56% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 23% 0W
0W 21% 0W
0W 14% 0W
0W 100% 0W
0W 5% 0W
2am 0W 9% 0W
0.75V -0.02mV 0.75V 0mA 0mW
0W 19% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 14% 0W
0W 100% 0W
0W 100% 0W
0W 100% 0W
0W 6% 0W
3am 0W 1% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 23% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 22% 0W
0W 100% 0W
0W 100% 0W
0W 100% 0W
0W 80% 0W
4am 0W 34% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 36% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 0% 0W
0W 100% 0W
0W 100% 0W
0W 77% 0W
0W 8% 0W
5am 0W 16% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 3% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 0% 0W
0W 100% 0W
0W 100% 0W
0W 83% 0W
0W 75% 0W
6am 0W 7% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 3% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 0% 0W
0W 100% 0W
0W 100% 0W
0W 91% 0W
0W 66% 0W
7am 0W 100% 0W
0.75V -0.02mV 0.75V 0mA 0mW
0W 100% 0W
0.76V -0.01mV 0.76V 0mA 0mW
0W 0% 0W
0W 100% 0W
0W 100% 0W
0W 82% 0W
0W 7% 0W
8am 5W 100% 2W
0.76V -0.02mV 0.76V 0mA 0mW
5W 12% 10W
0.76V -0.01mV 0.76V 0mA 0mW
5W 1% 6W
5W 100% 7W
5W 100% 6W
5W 100% 9W
5W 7% 12W
9am 21W 100% 38W
0.75V -0.02mV 0.75V 0mA 0mW
21W 2% 109W
0.76V -0.02mV 0.76V 0mA 0mW
21W 0% 124W
21W 79% 34W
21W 100% 68W
21W 100% 74W
21W 52% 140W
10am 37W 92% 16W
0.76V -0.02mV 0.76V 0mA 0mW
37W 6% 276W
0.76V -0.02mV 0.76V 0mA 0mW
37W 0% 313W
37W 56% 197W
37W 100% 140W
37W 83% 275W
37W 8% 331W
11am 50W 84% 244W
0.76V -0.01mV 0.76V 0mA 0mW
50W 13% 421W
0.76V -0.02mV 0.76V 0mA 0mW
50W 0% 481W
50W 33% 446W
50W 100% 311W
50W 100% 388W
50W 7% 507W
12pm 59W 15% 396W
0.75V -0.02mV 0.75V 0mA 0mW
59W 14% 514W
0.75V -0.01mV 0.75V 0mA 0mW
59W 0% 612W
59W 7% 641W
59W 100% 526W
59W 8% 634W
59W 12% 660W
1pm 63W 5% 640W
0.76V -0.01mV 0.76V 0mA 0mW
63W 4% 611W
0.76V -0.02mV 0.76V 0mA 0mW
63W 0% 689W
63W 11% 725W
63W 65% 710W
63W 100% 571W
63W 19% 728W
2pm 62W 7% 645W
0.75V -0.02mV 0.75V 0mA 0mW
62W 51% 679W
0.76V -0.02mV 0.76V 0mA 0mW
62W 0% 706W
62W 0% 745W
62W 85% 749W
62W 5% 720W
62W 22% 737W
3pm 56W 46% 576W
0.76V -0.01mV 0.76V 0mA 0mW
56W 53% 632W
0.76V -0.02mV 0.76V 0mA 0mW
56W 0% 658W
56W 7% 703W
56W 82% 693W
56W 0% 688W
56W 18% 704W
4pm 45W 10% 453W
0.75V -0.02mV 0.75V 0mA 0mW
45W 21% 544W
0.76V -0.01mV 0.76V 0mA 0mW
45W 0% 550W
45W 0% 599W
45W 100% 279W
45W 0% 586W
45W 10% 614W
5pm 31W 6% 374W
0.76V -0.02mV 0.76V 0mA 0mW
31W 96% 389W
0.76V -0.02mV 0.76V 0mA 0mW
31W 0% 390W
31W 5% 445W
31W 100% 221W
31W 0% 431W
31W 8% 470W
6pm 14W 0% 200W
0.76V -0.02mV 0.76V 0mA 0mW
14W 100% 190W
14W 0% 196W
14W 75% 213W
14W 99% 215W
14W 0% 247W
14W 19% 286W
7pm 0W 0% 47W
0.76V -0.02mV 0.76V 0mA 0mW
0W 100% 47W
0W 0% 11W
0W 11% 71W
0W 100% 54W
0W 0% 68W
0W 35% 106W
8pm 0W 0% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 94% 0W
0W 0% 0W
0W 93% 1W
0W 100% 1W
0W 0% 0W
0W 44% 10W
9pm 0W 0% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 1% 0W
0W 100% 0W
0W 25% 0W
0W 100% 0W
0W 0% 0W
0W 38% 0W
10pm 0W 0% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 0% 0W
0W 56% 0W
0W 88% 0W
0W 100% 0W
0W 0% 0W
0W 25% 0W
11pm 0W 0% 0W
0.77V -0.01mV 0.77V 0mA 0mW
0W 0% 0W
0W 100% 0W
0W 93% 0W
0W 84% 0W
0W 0% 0W
0W 14% 0W
Total0%
0h 0m
0%
0h 0m
Overall0.0% (0h 0m)

Legend

Uptime Status
Hour with uptime
No data / offline
Minute ruler (green=up, red=down)
Solar Potential
52W Solar potential (theoretical max watts)
Weather Data (from Open-Meteo API)
15% 450W Clear sky (<30% clouds)
50% 200W Partial clouds (30-70%)
95% 50W Cloudy (>70% clouds)
Format: cloud% radiation W/m²
Power Readings (from INA219 sensor via Pico)
17.8V Bus Voltage (panel output)
8.5mV Shunt Voltage (current sense)
17.7V Load Voltage (to Pi)
170mA Current (power draw)
3000mW Power (consumption)
Daily Summary Row
☀️ 10% Daily avg: clear day
⛅ 50% Daily avg: mixed weather
☁️ 90% Daily avg: overcast