PI4-Solar

Offline
CPU 58.9°C
Load 0.10
Mem 10.1%
Up 25m 39s
← Previous

Uptime Calendar: Jun 02 - Jun 08, 2025

Today
Next →
HourMon 06/02Tue 06/03Wed 06/04Thu 06/05Fri 06/06Sat 06/07Sun 06/08
Avg☀️ 9%
511 W/m²
☀️ 6%
502 W/m²
☀️ 3%
501 W/m²
☀️ 13%
473 W/m²
☀️ 5%
486 W/m²
☀️ 15%
466 W/m²
☀️ 26%
457 W/m²
12am 0W 0% 0W
0W 0% 0W
0W 0% 0W
0W 9% 0W
0W 6% 0W
0W 1% 0W
0W 65% 0W
1am 0W 0% 0W
0W 15% 0W
0W 1% 0W
0W 15% 0W
0W 3% 0W
0W 2% 0W
0W 72% 0W
2am 0W 0% 0W
0W 0% 0W
0W 7% 0W
0W 15% 0W
0W 5% 0W
0W 3% 0W
0W 79% 0W
3am 0W 0% 0W
0W 0% 0W
0W 9% 0W
0W 18% 0W
0W 13% 0W
0W 6% 0W
0W 92% 0W
4am 0W 0% 0W
0W 0% 0W
0W 2% 0W
0W 27% 0W
0W 17% 0W
0W 18% 0W
0W 81% 0W
5am 0W 2% 0W
0W 0% 0W
0W 8% 0W
0W 35% 0W
0W 11% 0W
0W 26% 0W
0W 70% 0W
6am 0W 41% 0W
0W 7% 0W
0W 23% 0W
0W 60% 0W
0W 13% 0W
0W 68% 0W
0W 94% 0W
7am 0W 33% 30W
0W 14% 35W
0W 3% 25W
0W 32% 30W
0W 12% 18W
0W 68% 22W
0W 89% 26W
8am 5W 6% 127W
5W 29% 156W
5W 2% 112W
5W 30% 125W
5W 17% 71W
5W 43% 107W
5W 51% 137W
9am 21W 21% 307W
21W 24% 303W
21W 1% 286W
21W 29% 261W
21W 20% 166W
21W 7% 201W
21W 42% 249W
10am 37W 10% 462W
37W 8% 439W
37W 1% 479W
37W 8% 431W
37W 4% 407W
37W 0% 475W
37W 3% 465W
11am 50W 1% 636W
50W 0% 616W
50W 0% 637W
50W 5% 593W
50W 1% 649W
50W 0% 638W
50W 3% 601W
12pm 59W 0% 798W
59W 0% 748W
59W 0% 770W
59W 1% 705W
59W 0% 795W
59W 0% 739W
59W 4% 707W
1pm 63W 0% 873W
63W 0% 849W
63W 0% 850W
63W 0% 788W
63W 0% 860W
63W 0% 789W
63W 4% 764W
2pm 62W 0% 878W
62W 0% 865W
62W 0% 861W
62W 1% 810W
62W 0% 865W
62W 0% 799W
62W 8% 770W
3pm 56W 0% 825W
56W 0% 814W
56W 0% 816W
56W 0% 788W
56W 0% 815W
56W 0% 750W
56W 8% 726W
4pm 45W 0% 722W
45W 0% 716W
45W 0% 714W
45W 0% 699W
45W 0% 710W
45W 3% 656W
45W 7% 645W
5pm 31W 0% 578W
31W 0% 578W
31W 2% 566W
31W 0% 549W
31W 0% 563W
31W 2% 522W
31W 7% 500W
6pm 14W 9% 404W
14W 0% 404W
14W 2% 394W
14W 0% 366W
14W 0% 401W
14W 5% 364W
14W 21% 346W
7pm 0W 5% 217W
0W 0% 221W
0W 3% 207W
0W 0% 198W
0W 0% 221W
0W 17% 195W
0W 23% 183W
8pm 0W 3% 63W
0W 0% 64W
0W 1% 60W
0W 0% 59W
0W 0% 66W
0W 33% 56W
0W 34% 57W
9pm 0W 0% 1W
0W 0% 1W
0W 3% 1W
0W 2% 1W
0W 0% 2W
0W 60% 1W
0W 50% 1W
10pm 0W 0% 0W
0W 0% 0W
0W 3% 0W
0W 1% 0W
0W 0% 0W
0W 66% 0W
0W 64% 0W
11pm 0W 0% 0W
0W 0% 0W
0W 3% 0W
0W 1% 0W
0W 0% 0W
0W 67% 0W
0W 54% 0W
Total0%
0h 0m
0%
0h 0m
0%
0h 0m
0%
0h 0m
0%
0h 0m
0%
0h 0m
0%
0h 0m
Overall0.0% (0h 0m)

Legend

Uptime Status
Hour with uptime
No data / offline
Minute ruler (green=up, red=down)
Solar Potential
52W Solar potential (theoretical max watts)
Weather Data (from Open-Meteo API)
15% 450W Clear sky (<30% clouds)
50% 200W Partial clouds (30-70%)
95% 50W Cloudy (>70% clouds)
Format: cloud% radiation W/m²
Power Readings (from INA219 sensor via Pico)
17.8V Bus Voltage (panel output)
8.5mV Shunt Voltage (current sense)
17.7V Load Voltage (to Pi)
170mA Current (power draw)
3000mW Power (consumption)
Daily Summary Row
☀️ 10% Daily avg: clear day
⛅ 50% Daily avg: mixed weather
☁️ 90% Daily avg: overcast