| Hour | Mon 01/12 | Tue 01/13 | Wed 01/14 | Thu 01/15 | Fri 01/16 | Sat 01/17 | Sun 01/18 |
|---|---|---|---|---|---|---|---|
| Avg | ☀️ 5% 186 W/m² | ☀️ 4% 200 W/m² | ☀️ 1% 197 W/m² | ☀️ 11% 177 W/m² | ☀️ 0% 204 W/m² | ☁️ 100% 145 W/m² | ⛅ 57% 148 W/m² |
| 12am | 0W 84% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 86% 0W |
| 1am | 0W 100% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 98% 0W |
| 2am | 0W 100% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 77% 0W |
| 3am | 0W 74% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 38% 0W | 0W 23% 0W |
| 4am | 0W 18% 0W | 0W 5% 0W | 0W 1% 0W | 0W 0% 0W | 0W 0% 0W | 0W 56% 0W | 0W 13% 0W |
| 5am | 0W 0% 0W | 0W 7% 0W | 0W 1% 0W | 0W 1% 0W | 0W 0% 0W | 0W 61% 0W | 0W 66% 0W |
| 6am | 0W 0% 0W | 0W 14% 0W | 0W 2% 0W | 0W 6% 0W | 0W 0% 0W | 0W 100% 0W | 0W 41% 0W |
| 7am | 0W 2% 0W | 0W 20% 0W | 0W 2% 0W | 0W 22% 0W | 0W 0% 0W | 0W 100% 0W | 0W 63% 0W |
| 8am | 5W 4% 0W | 5W 14% 0W | 5W 2% 0W | 5W 20% 0W | 5W 0% 0W | 5W 100% 0W | 5W 67% 0W |
| 9am | 21W 7% 7W | 21W 1% 7W | 21W 3% 8W | 21W 18% 6W | 21W 0% 9W | 21W 100% 6W | 21W 41% 3W |
| 10am | 37W 12% 93W | 37W 2% 102W | 37W 2% 100W | 37W 29% 66W | 37W 0% 107W | 37W 100% 83W | 37W 35% 53W |
| 11am | 50W 23% 220W | 50W 5% 243W | 50W 1% 240W | 50W 36% 136W | 50W 0% 251W | 50W 100% 202W | 50W 43% 141W |
| 12pm | 59W 6% 321W | 59W 0% 366W | 59W 1% 361W | 59W 11% 234W | 59W 1% 372W | 59W 100% 287W | 59W 23% 229W |
| 1pm | 63W 5% 412W | 63W 0% 440W | 63W 1% 433W | 63W 1% 416W | 63W 1% 446W | 63W 100% 344W | 63W 40% 401W |
| 2pm | 62W 4% 432W | 62W 0% 459W | 62W 2% 449W | 62W 1% 457W | 62W 0% 463W | 62W 100% 352W | 62W 88% 378W |
| 3pm | 56W 2% 398W | 56W 0% 418W | 56W 1% 411W | 56W 0% 418W | 56W 0% 424W | 56W 100% 323W | 56W 93% 318W |
| 4pm | 45W 1% 308W | 45W 0% 323W | 45W 0% 319W | 45W 0% 323W | 45W 0% 331W | 45W 100% 175W | 45W 98% 276W |
| 5pm | 31W 0% 179W | 31W 0% 189W | 31W 0% 186W | 31W 0% 189W | 31W 0% 197W | 31W 100% 93W | 31W 67% 80W |
| 6pm | 14W 0% 49W | 14W 0% 53W | 14W 0% 53W | 14W 0% 54W | 14W 0% 57W | 14W 98% 16W | 14W 43% 51W |
| 7pm | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 72% 0W |
0W
34% 0W
0.06V
-0.01mV
0.06V
0mA
0mW
|
| 8pm | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 100% 0W |
0W
5% 0W
0.06V
-0.01mV
0.06V
0mA
0mW
|
| 9pm | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 100% 0W |
0W
0% 0W
0.06V
-0.01mV
0.06V
0mA
0mW
|
| 10pm | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 100% 0W |
0W
0% 0W
0.06V
-0.01mV
0.06V
0mA
0mW
|
| 11pm | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 0% 0W | 0W 74% 0W |
0W
8% 0W
0.06V
-0.01mV
0.06V
0mA
0mW
|
| Total | 24% 5h 48m | 25% 5h 56m | 24% 5h 47m | 24% 5h 39m | 24% 5h 46m | 26% 6h 10m | 21% 5h 3m |
| Overall | 23.9% (40h 9m) | ||||||