PI4-Solar

Offline
CPU 58.9°C
Load 0.10
Mem 10.1%
Up 25m 39s
← Previous

Uptime Calendar: Feb 23 - Mar 01, 2026

Today
Next →
HourMon 02/23Tue 02/24Wed 02/25Thu 02/26Fri 02/27Sat 02/28Sun 03/01
Avg☁️ 97%
156 W/m²
☁️ 89%
140 W/m²
☁️ 100%
15 W/m²
☁️ 83%
220 W/m²
☁️ 83%
265 W/m²
☁️ 72%
216 W/m²
⛅ 64%
185 W/m²
12am 0W 26% 0W
0.75V -0.02mV 0.75V 0mA 0mW
0W 100% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 100% 0W
0.77V -0.01mV 0.77V 0mA 0mW
0W 100% 0W
0W 98% 0W
0W 100% 0W
0W 100% 0W
1am 0W 52% 0W
0.75V -0.02mV 0.75V 0mA 0mW
0W 100% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 100% 0W
0.77V -0.01mV 0.77V 0mA 0mW
0W 100% 0W
0W 100% 0W
0W 100% 0W
0W 100% 0W
2am 0W 2% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 100% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 100% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 100% 0W
0W 99% 0W
0W 100% 0W
0W 100% 0W
3am 0W 100% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 100% 0W
0.76V -0.01mV 0.76V 0mA 0mW
0W 100% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 100% 0W
0W 100% 0W
0W 100% 0W
0W 100% 0W
4am 0W 99% 0W
0.73V -0.02mV 0.73V 0mA 0mW
0W 100% 0W
0.76V -0.01mV 0.76V 0mA 0mW
0W 100% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 100% 0W
0W 100% 0W
0W 100% 0W
0W 100% 0W
5am 0W 97% 0W
0.75V -0.02mV 0.75V 0mA 0mW
0W 100% 0W
0.76V -0.01mV 0.76V 0mA 0mW
0W 100% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 100% 0W
0W 100% 0W
0W 49% 0W
0W 100% 0W
6am 0W 100% 0W
0.74V -0.02mV 0.74V 0mA 0mW
0W 94% 0W
0.75V -0.02mV 0.75V 0mA 0mW
0W 100% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 100% 0W
0W 100% 0W
0W 73% 0W
0W 100% 0W
7am 0W 94% 0W
0.73V -0.02mV 0.73V 0mA 0mW
0W 95% 0W
0.75V -0.01mV 0.75V 0mA 0mW
0W 100% 0W
0.77V -0.01mV 0.77V 0mA 0mW
0W 100% 0W
0W 100% 0W
0W 74% 0W
0W 98% 0W
8am 5W 69% 0W
0.72V -0.02mV 0.72V 0mA 0mW
5W 100% 0W
0.75V -0.01mV 0.75V 0mA 0mW
5W 100% 0W
0.77V -0.02mV 0.77V 0mA 0mW
5W 100% 0W
5W 99% 0W
5W 58% 0W
5W 100% 0W
9am 21W 100% 49W
0.74V -0.02mV 0.74V 0mA 0mW
21W 100% 6W
0.75V -0.02mV 0.75V 0mA 0mW
21W 100% 0W
0.77V -0.01mV 0.77V 0mA 0mW
21W 100% 0W
21W 45% 32W
21W 6% 37W
21W 100% 7W
10am 37W 99% 131W
0.74V -0.02mV 0.74V 0mA 0mW
37W 60% 18W
0.75V -0.02mV 0.75V 0mA 0mW
37W 100% 50W
0.77V -0.01mV 0.77V 0mA 0mW
37W 97% 26W
37W 97% 198W
37W 0% 208W
37W 100% 6W
11am 50W 100% 240W
0.74V -0.02mV 0.74V 0mA 0mW
50W 67% 199W
0.75V -0.01mV 0.75V 0mA 0mW
50W 100% 58W
50W 99% 146W
50W 91% 209W
50W 67% 388W
50W 92% 0W
12pm 59W 100% 188W
0.73V -0.02mV 0.73V 0mA 0mW
59W 41% 318W
0.74V -0.01mV 0.74V 0mA 0mW
59W 100% 1W
59W 91% 305W
59W 63% 494W
59W 99% 415W
59W 8% 35W
1pm 63W 100% 401W
0.74V -0.02mV 0.74V 0mA 0mW
63W 94% 483W
0.75V -0.02mV 0.75V 0mA 0mW
63W 100% 26W
63W 83% 403W
63W 18% 580W
63W 73% 260W
63W 3% 606W
2pm 62W 100% 520W
0.73V -0.01mV 0.73V 0mA 0mW
62W 100% 501W
0.76V -0.02mV 0.76V 0mA 0mW
62W 100% 18W
62W 42% 532W
62W 69% 602W
62W 92% 382W
62W 6% 626W
3pm 56W 100% 183W
0.75V -0.01mV 0.75V 0mA 0mW
56W 100% 122W
0.76V -0.01mV 0.76V 0mA 0mW
56W 100% 34W
56W 78% 541W
56W 93% 546W
56W 98% 374W
56W 65% 556W
4pm 45W 100% 308W
0.74V -0.01mV 0.74V 0mA 0mW
45W 100% 61W
0.77V -0.01mV 0.77V 0mA 0mW
45W 100% 9W
45W 42% 437W
45W 100% 437W
45W 100% 376W
45W 56% 275W
5pm 31W 100% 11W
0.75V -0.02mV 0.75V 0mA 0mW
31W 100% 10W
0.77V -0.01mV 0.77V 0mA 0mW
31W 100% 0W
31W 83% 324W
31W 100% 303W
31W 100% 272W
31W 68% 209W
6pm 14W 100% 0W
0.76V -0.02mV 0.76V 0mA 0mW
14W 100% 108W
0.77V -0.02mV 0.77V 0mA 0mW
14W 100% 0W
14W 67% 144W
14W 100% 40W
14W 100% 95W
14W 39% 89W
7pm 0W 100% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 100% 13W
0.77V -0.01mV 0.77V 0mA 0mW
0W 38% 0W
0W 90% 26W
0W 100% 7W
0W 98% 10W
0W 35% 29W
8pm 0W 100% 0W
0.76V -0.01mV 0.76V 0mA 0mW
0W 100% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 100% 0W
0W 100% 0W
0W 100% 0W
0W 100% 0W
0W 13% 0W
9pm 0W 100% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 100% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 88% 0W
0W 100% 0W
0W 100% 0W
0W 96% 0W
0W 11% 0W
10pm 0W 100% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 100% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 99% 0W
0W 78% 0W
0W 100% 0W
0W 100% 0W
0.77V -0.01mV 0.77V 0mA 0mW
0W 3% 0W
11pm 0W 100% 0W
0.76V -0.02mV 0.76V 0mA 0mW
0W 100% 0W
0.77V -0.02mV 0.77V 0mA 0mW
0W 100% 0W
0W 82% 0W
0W 95% 0W
0W 100% 0W
0W 84% 0W
Total0%
0h 0m
0%
0h 0m
0%
0h 0m
0%
0h 0m
0%
0h 0m
0%
0h 0m
0%
0h 0m
Overall0.0% (0h 0m)

Legend

Uptime Status
Hour with uptime
No data / offline
Minute ruler (green=up, red=down)
Solar Potential
52W Solar potential (theoretical max watts)
Weather Data (from Open-Meteo API)
15% 450W Clear sky (<30% clouds)
50% 200W Partial clouds (30-70%)
95% 50W Cloudy (>70% clouds)
Format: cloud% radiation W/m²
Power Readings (from INA219 sensor via Pico)
17.8V Bus Voltage (panel output)
8.5mV Shunt Voltage (current sense)
17.7V Load Voltage (to Pi)
170mA Current (power draw)
3000mW Power (consumption)
Daily Summary Row
☀️ 10% Daily avg: clear day
⛅ 50% Daily avg: mixed weather
☁️ 90% Daily avg: overcast