PI4-Solar

Offline
CPU 58.9°C
Load 0.10
Mem 10.1%
Up 25m 39s
← Previous

Uptime Calendar: Feb 16 - Feb 22, 2026

Today
Next →
HourMon 02/16Tue 02/17Wed 02/18Thu 02/19Fri 02/20Sat 02/21Sun 02/22
Avg☁️ 100%
2 W/m²
☁️ 100%
0 W/m²
⛅ 67%
121 W/m²
⛅ 46%
199 W/m²
☁️ 86%
143 W/m²
⛅ 39%
269 W/m²
⛅ 69%
244 W/m²
12am 0W 100% 0W
0W 32% 0W
0W 75% 0W
0W 89% 0W
0W 1% 0W
0W 2% 0W
0W 7% 0W
1am 0W 100% 0W
0W 63% 0W
0W 80% 0W
0W 100% 0W
0W 2% 0W
0W 45% 0W
0W 37% 0W
2am 0W 100% 0W
0W 79% 0W
0W 92% 0W
0W 100% 0W
0W 22% 0W
0W 100% 0W
0W 49% 0W
3am 0W 100% 0W
0W 100% 0W
0W 59% 0W
0W 100% 0W
0W 20% 0W
0W 75% 0W
0W 95% 0W
4am 0W 100% 0W
0W 100% 0W
0W 64% 0W
0W 100% 0W
0W 96% 0W
0W 100% 0W
0W 100% 0W
5am 0W 100% 0W
0W 100% 0W
0W 59% 0W
0W 91% 0W
0W 100% 0W
0W 99% 0W
0W 98% 0W
6am 0W 100% 0W
0W 100% 0W
0W 77% 0W
0W 58% 0W
0W 100% 0W
0W 99% 0W
0W 91% 0W
7am 0W 100% 0W
0W 100% 0W
0W 32% 0W
0W 100% 0W
0W 100% 0W
0W 41% 0W
0W 93% 0W
8am 5W 100% 0W
5W 100% 0W
5W 34% 0W
5W 54% 0W
5W 100% 0W
5W 84% 0W
5W 29% 0W
9am 21W 100% 0W
21W 100% 0W
21W 41% 31W
21W 55% 29W
21W 100% 11W
21W 9% 33W
21W 67% 41W
10am 37W 100% 0W
37W 100% 0W
37W 70% 133W
37W 76% 109W
37W 100% 53W
37W 23% 182W
37W 74% 183W
11am 50W 100% 0W
50W 100% 0W
50W 100% 197W
50W 75% 161W
50W 100% 67W
50W 18% 352W
50W 63% 324W
12pm 59W 100% 12W
59W 100% 0W
59W 45% 113W
59W 79% 310W
59W 100% 168W
59W 5% 487W
59W 60% 438W
18.07V 15.59mV 18.09V 156mA 2820mW
1pm 63W 100% 4W
63W 100% 0W
63W 93% 345W
63W 29% 197W
63W 100% 424W
63W 13% 581W
63W 71% 555W
17.98V 15.93mV 18.00V 159mA 2868mW
2pm 62W 100% 0W
62W 100% 0W
62W 56% 91W
62W 23% 439W
62W 100% 321W
62W 13% 581W
62W 45% 564W
10.23V 8.99mV 10.24V 90mA 1616mW
3pm 56W 100% 0W
56W 100% 0W
56W 83% 322W
56W 17% 492W
56W 88% 207W
56W 56% 533W
56W 95% 537W
0.74V -0.02mV 0.74V 0mA 0mW
4pm 45W 100% 0W
45W 100% 0W
45W 61% 116W
45W 13% 415W
45W 90% 346W
45W 85% 384W
45W 24% 223W
0.75V -0.02mV 0.74V 0mA 0mW
5pm 31W 100% 16W
31W 100% 2W
31W 80% 203W
31W 9% 291W
31W 36% 132W
31W 42% 221W
31W 93% 238W
0.75V -0.02mV 0.75V 0mA 0mW
6pm 14W 100% 0W
14W 100% 0W
14W 100% 25W
14W 4% 143W
14W 0% 134W
14W 20% 141W
14W 98% 63W
0.75V -0.02mV 0.75V 0mA 0mW
7pm 0W 100% 0W
0W 100% 0W
0W 100% 0W
0W 5% 23W
0W 0% 24W
0W 27% 24W
0W 100% 15W
0.76V -0.02mV 0.76V 0mA 0mW
8pm 0W 100% 0W
0W 100% 0W
0W 100% 0W
0W 3% 0W
0W 0% 0W
0W 27% 0W
0W 72% 0W
0.76V -0.02mV 0.76V 0mA 0mW
9pm 0W 100% 0W
0W 100% 0W
0W 100% 0W
0W 2% 0W
0W 0% 0W
0W 8% 0W
0W 58% 0W
0.75V -0.02mV 0.75V 0mA 0mW
10pm 0W 100% 0W
0W 98% 0W
0W 100% 0W
0W 0% 0W
0W 0% 0W
0W 4% 0W
0W 27% 0W
0.76V -0.02mV 0.76V 0mA 0mW
11pm 0W 30% 0W
0W 93% 0W
0W 82% 0W
0W 3% 0W
0W 9% 0W
0W 4% 0W
0W 84% 0W
0.76V -0.02mV 0.76V 0mA 0mW
Total0%
0h 5m
1%
0h 19m
23%
5h 33m
0%
0h 0m
0%
0h 0m
5%
1h 6m
21%
5h 2m
Overall7.2% (12h 5m)

Legend

Uptime Status
Hour with uptime
No data / offline
Minute ruler (green=up, red=down)
Solar Potential
52W Solar potential (theoretical max watts)
Weather Data (from Open-Meteo API)
15% 450W Clear sky (<30% clouds)
50% 200W Partial clouds (30-70%)
95% 50W Cloudy (>70% clouds)
Format: cloud% radiation W/m²
Power Readings (from INA219 sensor via Pico)
17.8V Bus Voltage (panel output)
8.5mV Shunt Voltage (current sense)
17.7V Load Voltage (to Pi)
170mA Current (power draw)
3000mW Power (consumption)
Daily Summary Row
☀️ 10% Daily avg: clear day
⛅ 50% Daily avg: mixed weather
☁️ 90% Daily avg: overcast