PI4-Solar

Offline
CPU 58.9°C
Load 0.10
Mem 10.1%
Up 25m 39s
← Previous

Uptime Calendar: Feb 02 - Feb 08, 2026

Today
Next →
HourMon 02/02Tue 02/03Wed 02/04Thu 02/05Fri 02/06Sat 02/07Sun 02/08
Avg☀️ 1%
242 W/m²
☀️ 1%
247 W/m²
☀️ 0%
256 W/m²
⛅ 33%
227 W/m²
☀️ 17%
239 W/m²
☁️ 85%
195 W/m²
⛅ 60%
220 W/m²
12am 0W 0% 0W
0.16V -0.02mV 0.16V 0mA 0mW
0W 0% 0W
0.11V -0.01mV 0.11V 0mA 0mW
0W 0% 0W
0W 0% 0W
0W 100% 0W
0W 2% 0W
0W 9% 0W
1am 0W 0% 0W
0.16V -0.02mV 0.16V 0mA 0mW
0W 0% 0W
0.11V -0.01mV 0.11V 0mA 0mW
0W 0% 0W
0W 0% 0W
0W 100% 0W
0W 3% 0W
0W 0% 0W
2am 0W 0% 0W
0.15V -0.02mV 0.15V 0mA 0mW
0W 0% 0W
0.11V -0.01mV 0.11V 0mA 0mW
0W 0% 0W
0W 0% 0W
0W 100% 0W
0W 13% 0W
0W 0% 0W
3am 0W 0% 0W
0.14V -0.02mV 0.14V 0mA 0mW
0W 2% 0W
0.10V -0.02mV 0.10V 0mA 0mW
0W 0% 0W
0W 0% 0W
0W 100% 0W
0W 100% 0W
0W 0% 0W
4am 0W 0% 0W
0.12V -0.01mV 0.12V 0mA 0mW
0W 0% 0W
0.10V -0.02mV 0.10V 0mA 0mW
0W 0% 0W
0W 2% 0W
0W 100% 0W
0W 98% 0W
0W 1% 0W
5am 0W 0% 0W
0.10V -0.02mV 0.10V 0mA 0mW
0W 0% 0W
0.08V -0.02mV 0.08V 0mA 0mW
0W 0% 0W
0W 5% 0W
0W 100% 0W
0W 93% 0W
0W 15% 0W
6am 0W 0% 0W
1.09V -0.00mV 1.09V 0mA 1mW
0W 0% 0W
1.20V 0.00mV 1.20V 0mA 1mW
0W 0% 0W
0W 15% 0W
0W 100% 0W
0W 88% 0W
0W 24% 0W
7am 0W 0% 0W
13.96V 1.81mV 13.96V 18mA 285mW
0W 0% 0W
14.00V 2.40mV 14.00V 24mA 370mW
0W 0% 0W
0W 54% 0W
0W 30% 0W
0W 96% 0W
0W 23% 0W
8am 5W 0% 0W
18.12V 15.45mV 18.14V 154mA 2785mW
5W 0% 0W
17.64V 16.09mV 17.66V 161mA 2831mW
5W 0% 0W
5W 52% 0W
5W 27% 0W
5W 100% 0W
5W 38% 0W
9am 21W 1% 18W
18.94V 15.03mV 18.95V 150mA 2844mW
21W 9% 20W
21W 0% 22W
21W 35% 9W
21W 34% 20W
21W 100% 4W
21W 30% 19W
10am 37W 0% 136W
18.43V 15.49mV 18.44V 155mA 2852mW
37W 1% 144W
37W 0% 152W
37W 37% 94W
37W 0% 131W
37W 84% 57W
37W 12% 115W
11am 50W 8% 294W
18.27V 15.87mV 18.29V 159mA 2897mW
50W 2% 301W
50W 1% 314W
50W 2% 195W
50W 8% 302W
50W 70% 167W
50W 50% 263W
12pm 59W 0% 424W
18.16V 16.35mV 18.18V 163mA 2968mW
59W 1% 426W
59W 1% 446W
59W 3% 420W
59W 9% 419W
59W 84% 324W
59W 51% 393W
1pm 63W 0% 507W
18.02V 17.07mV 18.04V 171mA 3070mW
63W 0% 511W
63W 0% 527W
63W 5% 504W
63W 9% 481W
63W 26% 471W
63W 85% 485W
2pm 62W 0% 531W
17.76V 17.78mV 17.78V 178mA 3146mW
62W 0% 537W
62W 0% 551W
62W 5% 527W
62W 0% 520W
62W 63% 526W
62W 85% 504W
3pm 56W 0% 493W
17.60V 22.16mV 17.62V 222mA 3898mW
56W 0% 499W
56W 0% 514W
56W 2% 494W
56W 0% 474W
56W 99% 460W
56W 95% 427W
4pm 45W 0% 384W
15.07V 14.32mV 15.08V 143mA 2209mW
45W 0% 404W
45W 0% 417W
45W 24% 403W
45W 0% 391W
45W 100% 294W
45W 93% 374W
5pm 31W 0% 249W
9.49V 0.35mV 9.49V 3mA 36mW
31W 0% 265W
31W 0% 275W
31W 97% 256W
31W 0% 261W
31W 100% 198W
31W 100% 216W
6pm 14W 0% 105W
0.10V -0.02mV 0.10V 0mA 0mW
14W 0% 107W
14W 0% 113W
14W 100% 51W
14W 1% 107W
14W 92% 28W
14W 100% 60W
7pm 0W 0% 7W
0.06V -0.01mV 0.06V 0mA 0mW
0W 0% 7W
0W 0% 8W
0W 100% 1W
0W 2% 8W
0W 77% 8W
0W 100% 4W
8pm 0W 0% 0W
0.06V -0.02mV 0.06V 0mA 0mW
0W 0% 0W
0W 0% 0W
0W 100% 0W
0W 0% 0W
0W 83% 0W
0W 100% 0W
9pm 0W 0% 0W
0.08V -0.02mV 0.08V 0mA 0mW
0W 0% 0W
0W 0% 0W
0W 100% 0W
0W 0% 0W
0W 47% 0W
0W 100% 0W
10pm 0W 0% 0W
0.09V -0.02mV 0.09V 0mA 0mW
0W 1% 0W
0W 0% 0W
0W 100% 0W
0W 0% 0W
0W 3% 0W
0W 100% 0W
11pm 0W 0% 0W
0.10V -0.02mV 0.10V 0mA 0mW
0W 0% 0W
0W 0% 0W
0W 100% 0W
0W 13% 0W
0W 36% 0W
0W 98% 0W
Total22%
5h 21m
22%
5h 17m
30%
7h 10m
24%
5h 52m
22%
5h 20m
19%
4h 36m
27%
6h 22m
Overall23.8% (39h 58m)

Legend

Uptime Status
Hour with uptime
No data / offline
Minute ruler (green=up, red=down)
Solar Potential
52W Solar potential (theoretical max watts)
Weather Data (from Open-Meteo API)
15% 450W Clear sky (<30% clouds)
50% 200W Partial clouds (30-70%)
95% 50W Cloudy (>70% clouds)
Format: cloud% radiation W/m²
Power Readings (from INA219 sensor via Pico)
17.8V Bus Voltage (panel output)
8.5mV Shunt Voltage (current sense)
17.7V Load Voltage (to Pi)
170mA Current (power draw)
3000mW Power (consumption)
Daily Summary Row
☀️ 10% Daily avg: clear day
⛅ 50% Daily avg: mixed weather
☁️ 90% Daily avg: overcast