PI4-Solar

Offline
CPU 58.9°C
Load 0.10
Mem 10.1%
Up 25m 39s
← Previous

Uptime Calendar: Jan 26 - Feb 01, 2026

Today
Next →
HourMon 01/26Tue 01/27Wed 01/28Thu 01/29Fri 01/30Sat 01/31Sun 02/01
Avg⛅ 47%
186 W/m²
☁️ 97%
143 W/m²
☁️ 78%
194 W/m²
☀️ 23%
227 W/m²
☁️ 94%
194 W/m²
☁️ 85%
155 W/m²
☁️ 82%
197 W/m²
12am 0W 96% 0W
0W 100% 0W
0W 5% 0W
0W 0% 0W
0W 1% 0W
0W 100% 0W
0W 98% 0W
1am 0W 75% 0W
0W 100% 0W
0W 30% 0W
0W 0% 0W
0W 39% 0W
0W 100% 0W
0W 98% 0W
2am 0W 84% 0W
0W 100% 0W
0W 83% 0W
0W 2% 0W
0W 99% 0W
0W 100% 0W
0W 97% 0W
3am 0W 100% 0W
0W 100% 0W
0W 96% 0W
0W 5% 0W
0W 100% 0W
0W 100% 0W
0W 96% 0W
4am 0W 86% 0W
0W 100% 0W
0W 100% 0W
0W 85% 0W
0W 100% 0W
0W 100% 0W
0W 98% 0W
5am 0W 100% 0W
0W 100% 0W
0W 100% 0W
0W 65% 0W
0W 100% 0W
0W 100% 0W
0W 95% 0W
6am 0W 99% 0W
0W 100% 0W
0W 100% 0W
0W 54% 0W
0W 99% 0W
0W 100% 0W
0W 94% 0W
7am 0W 99% 0W
0W 100% 0W
0W 100% 0W
0W 99% 0W
0W 96% 0W
0W 100% 0W
0W 91% 0W
8am 5W 96% 0W
5W 100% 0W
5W 98% 0W
5W 12% 0W
5W 94% 0W
5W 100% 0W
5W 93% 0W
9am 21W 96% 2W
21W 100% 3W
21W 90% 4W
21W 31% 10W
21W 96% 14W
21W 99% 6W
21W 98% 14W
10am 37W 27% 35W
37W 98% 96W
37W 86% 83W
37W 28% 101W
37W 99% 116W
37W 100% 49W
37W 82% 111W
11am 50W 5% 137W
50W 84% 229W
50W 89% 243W
50W 23% 272W
50W 61% 272W
50W 100% 111W
50W 70% 242W
12pm 59W 16% 242W
59W 97% 389W
59W 100% 301W
59W 20% 399W
59W 88% 388W
59W 100% 238W
59W 45% 352W
1pm 63W 7% 436W
63W 99% 387W
63W 63% 375W
63W 1% 486W
63W 99% 447W
63W 100% 289W
63W 34% 444W
2pm 62W 18% 476W
62W 99% 322W
62W 97% 475W
62W 2% 509W
62W 100% 354W
62W 100% 309W
62W 97% 457W
3pm 56W 16% 443W
56W 78% 151W
56W 85% 424W
56W 3% 470W
56W 99% 367W
56W 100% 363W
56W 65% 417W
4pm 45W 33% 346W
45W 100% 189W
45W 94% 331W
45W 20% 375W
45W 95% 302W
45W 95% 336W
45W 98% 368W
5pm 31W 14% 219W
31W 100% 95W
31W 14% 200W
31W 0% 237W
31W 99% 206W
31W 3% 219W
31W 100% 150W
4.67V 0.07mV 4.67V 1mA 6mW
6pm 14W 87% 76W
14W 100% 0W
14W 0% 80W
14W 0% 90W
14W 100% 61W
14W 5% 95W
14W 100% 8W
0.15V -0.01mV 0.15V 0mA 0mW
7pm 0W 92% 2W
0W 100% 0W
0W 0% 3W
0W 0% 4W
0W 100% 2W
0W 20% 5W
0W 100% 1W
0.08V -0.02mV 0.08V 0mA 0mW
8pm 0W 99% 0W
0W 100% 0W
0W 0% 0W
0W 0% 0W
0W 100% 0W
0W 55% 0W
0W 100% 0W
0.11V -0.02mV 0.11V 0mA 0mW
9pm 0W 100% 0W
0W 100% 0W
0W 0% 0W
0W 3% 0W
0W 100% 0W
0W 41% 0W
0W 88% 0W
0.13V -0.02mV 0.13V 0mA 0mW
10pm 0W 100% 0W
0W 100% 0W
0W 0% 0W
0W 21% 0W
0W 94% 0W
0W 91% 0W
0W 0% 0W
0.14V -0.01mV 0.14V 0mA 0mW
11pm 0W 100% 0W
0W 61% 0W
0W 35% 0W
0W 100% 0W
0W 99% 0W
0W 94% 0W
0W 0% 0W
0.16V -0.02mV 0.16V 0mA 0mW
Total19%
4h 40m
16%
3h 51m
23%
5h 27m
20%
4h 47m
24%
5h 52m
21%
4h 56m
25%
6h 0m
Overall21.2% (35h 33m)

Legend

Uptime Status
Hour with uptime
No data / offline
Minute ruler (green=up, red=down)
Solar Potential
52W Solar potential (theoretical max watts)
Weather Data (from Open-Meteo API)
15% 450W Clear sky (<30% clouds)
50% 200W Partial clouds (30-70%)
95% 50W Cloudy (>70% clouds)
Format: cloud% radiation W/m²
Power Readings (from INA219 sensor via Pico)
17.8V Bus Voltage (panel output)
8.5mV Shunt Voltage (current sense)
17.7V Load Voltage (to Pi)
170mA Current (power draw)
3000mW Power (consumption)
Daily Summary Row
☀️ 10% Daily avg: clear day
⛅ 50% Daily avg: mixed weather
☁️ 90% Daily avg: overcast